| {{pageTips.accountStatement}} | |||||
|---|---|---|---|---|---|
| {{pageTips.cooperativePartner}} | |||||
| {{pageTips.billMonth}} | {{pageTips.pretaxIncome}}(¥) | {{pageTips.personalIncomeTax}}(¥) | {{pageTips.taxAmount}}(¥) | {{pageTips.payment}}(¥) | |
| {{pageTips.amount}} | |||||
| {{pageTips.partnerInfo}} | |||
|---|---|---|---|
| {{pageTips.accountNumber}} | |||
| {{pageTips.backName}} | |||
| {{pageTips.accountNumber}} | |||
| {{pageTips.contactInformation}} | |||
| {{pageTips.invoiceInformation}} | |||
| {{pageTips.companyName}} | {{pageTips.companyNameText}} | ||
| {{pageTips.Taxpayernumber}} | 91110108553077497B | ||
| {{pageTips.registeredAddress}} | {{pageTips.companyAddrText}} | ||
| {{pageTips.tel}} | 010-53391672 | ||
| {{pageTips.backName}} | {{pageTips.bankNameText}} | ||
| {{pageTips.bankAccount}} | 75080188000101566 | ||
{{pageTips.confirm}}:
({{pageTips.signature}})
| {{pageTips.accountStatement}} | |||
|---|---|---|---|
| {{pageTips.cooperativePartner}} | |||
| {{pageTips.billMonth}} | {{pageTips.pretaxIncome}}($) | {{pageTips.payment}}($) | {{pageTips.rmbTodollar}} |
| 合计 | |||
| {{pageTips.partnerInfo}} | |||
| {{pageTips.accountName}} | |||
| {{pageTips.bankAddrReserved}} | |||
| {{pageTips.fromCountry}} | |||
| {{pageTips.backName}} | |||
| {{pageTips.bankAccount}} | |||
| {{pageTips.backAddr}} | |||
| SWIF | |||
{{pageTips.confirm}}:
({{pageTips.signature}})